Archive for February, 2012

I want my GEZ money back

Sunday, February 12th, 2012

In general I’m already not such a fan of those German public propaganda broadcast tax called GEZ. So every household and company has to pay this tax, and nowadays not only if you have a radio or TV (which some have not), but since some time also if you just have an “internet-ready” device. Like Sun SPARC station (a nice 25MHz, right?) or smartphone, … And as I happen to run a company I even have to effectively pay twice: once private, and once for the company. Don’t really know why, one should assume if one has an pay-per-view subscription one can only watch at one place, not simultaneously at home and work, …

Additionally, I’m also no fan of that massive money wasting, the public stations are practicing: from expensive sport event licenses, over expensive superstars at “Wetten Dass…?” & co, …

If it would be for me this would be called pay-tv anyway, and all paying subscribers would get a CI card and sorted out, everything is.

Whatever, I gave up to think about unlogical bureaucracy thinking a long time ago,

But when you already pay GEZ fees twice (!!!) you would assume you would be able to watch evening news on your “internet ready” device in the office when you (again) worked all Sunday (to pay all this taxes :-)?

Well, think again, … more than a third, if not nearly half of today’s Tagesschau I could enjoy this static images:

Did I mention I seriously want my double-payed GEZ money back? Opt-out of all this nonsense?? And certainly not pay even more, twice, after this upcoming GEZ fee reform???

4 Samsung Spinpoint, 4 years

Tuesday, February 7th, 2012

Four SAMSUNG SpinPoint T166 series, HD501LJ and more than 4 years in a 8-core server, here are the raw error rates:

1 Raw_Read_Error_Rate 0×000f 100 100 051 2
7 Seek_Error_Rate 0×000f 253 253 051 0
13 Read_Soft_Error_Rate 0×000e 100 100 000 479105152
5 Reallocated_Sector_Ct 0×0033 253 253 010 0
196 Reallocated_Event_Count 0×0032 253 253 000 0
187 Reported_Uncorrect 0×0032 253 253 000 0

1 Raw_Read_Error_Rate 0×000f 100 100 051 6
7 Seek_Error_Rate 0×000f 253 253 051 0
13 Read_Soft_Error_Rate 0×000e 100 100 000 633936205
5 Reallocated_Sector_Ct 0×0033 253 253 010 0
196 Reallocated_Event_Count 0×0032 253 253 000 0
187 Reported_Uncorrect 0×0032 253 253 000 0

1 Raw_Read_Error_Rate 0×000f 100 100 051 0
7 Seek_Error_Rate 0×000f 253 253 051 0
13 Read_Soft_Error_Rate 0×000e 100 100 000 494533244
5 Reallocated_Sector_Ct 0×0033 253 253 010 0
196 Reallocated_Event_Count 0×0032 253 253 000 0
187 Reported_Uncorrect 0×0032 253 253 000 0

1 Raw_Read_Error_Rate 0×000f 097 097 051 54549
7 Seek_Error_Rate 0×000f 253 253 051 0
13 Read_Soft_Error_Rate 0×000e 100 100 000 844820954
5 Reallocated_Sector_Ct 0×0033 098 098 010 20
196 Reallocated_Event_Count 0×0032 098 098 000 20
187 Reported_Uncorrect 0×0032 253 253 000 4194449

Fail?

Update: Running “dd if=/dev/zero, …” on the fourth actually bumped the reallocated sector count even further:

5 Reallocated_Sector_Ct 0×0033 098 098 010 21
196 Reallocated_Event_Count 0×0032 098 098 000 21

Selectively overwriting defect sectors?

dd if=/dev/zero of=/dev/sdX bs=512 count=1 seek=Y

Where X is the storage device, and Y the LBA sector address, …

Update 2: Some manual sector write, to reallocate loops later:

# 1 Extended offline Completed: read failure 30% 34103 663074301
# 2 Extended offline Completed: read failure 30% 34101 663073326
# 3 Extended offline Completed: read failure 30% 34084 664843895
# 4 Extended offline Completed: read failure 30% 34080 561288851
# 6 Short offline Completed: read failure 90% 34007 409641893
# 7 Extended offline Completed: read failure 90% 32227 791207080
# 8 Short offline Completed: read failure 90% 32227 791207080

I should just throw away this piece of s**t, right?